Logo Shop 주별 광고 지표

최근 8주 · Meta + Apple Search Ads · 환율 $1 = ₩1517

전체 소진비용 (Meta + ASA)

Apple Search Ads
Meta
합계 (선)

채널별 Paid Installs

ASA
Meta
Organic
Total (선)

채널별 CPI (USD)

ASA CPI
Meta CPI
전체 CPI

채널별 소진비용 (USD)

ASA
Meta

ASA / Meta 비용 비중 (%)

ASA
Meta

자동 분석 — 최근 2주 비교 기반

⚠️특이사항

🔍문제 원인

🎯Next Action

캠페인 세부 — 3/30~4/5

ASA 캠페인별

캠페인SpendInstallsCPIWoW
OWA_Max-Conversion_US_LOC $1,091 485 $2.25 +65%
OWA_Generic_Logo_US_LOC $681 286 $2.38 +17%
OWA_Hero_US_LOC $323 112 $2.88 -9%
JP_Max-Conversion_LOC $289 202 $1.43 +108%
OWA_Competitor_US_LOC $110 27 $4.08 +11%
OWA_Generic_Design_US_LOC $77 39 $1.98 +49%
OWA_Generic_Clothing_US_LOC $37 14 $2.65 -4%
OWA_Branded_Boon_US_LOC $23 30 $0.78 -14%
OWA_Generic_AI_US_LOC $19 6 $3.10 +415%
OWA_Generic_Other_US_LOC $16 7 $2.33 +117%
OWA_Branded_US_LOC $9 7 $1.35 신규
JP_niche-keyoword_ASA $4 4 $1.03 -72%
JP_Brand_2603 $3 11 $0.26 -86%

Meta 캠페인별

캠페인SpendInstallsCPIWoW
US iOS install - AI feature test Campaign ₩2,337,887 235 ₩9,948 -12%
OWA_iOS_Install_NonSpenders ₩415,107 100 ₩4,151 +8%
JP_iOS_Install_2603 ₩272,826 86 ₩3,172 +30%
OWA_LM_iOS_US_Install-March ₩266,261 73 ₩3,647 -50%
OWA_LogoMaker_IOS_US_Installs_Sep22 ₩121,385 56 ₩2,168 -42%
Install_iOS_US/UK_test_2604 ₩50,060 13 ₩3,851 신규
OWA_LM_iOS_US_New-Install ₩47,316 5 ₩9,463 -88%
OWA_iOS_US_Install-Winner ₩40,956 5 ₩8,191 -78%

ASA 키워드 Top 12 — 최근 1주

키워드MatchSpendInstallsCPI
logo maker free EXACT $428 154 $2.78
logomaker EXACT $190 96 $1.98
logo maker BROAD $164 74 $2.21
logo generator EXACT $21 7 $2.98
design shirt EXACT $18 6 $3.03
logo maker EXACT $14 4 $3.39
designing clothes EXACT $10 1 $9.92
logo editor EXACT $7 1 $7.15
logo app EXACT $7 11 $0.64
custom logo maker EXACT $6 3 $1.99
custom shirts EXACT $5 4 $1.36
create logo EXACT $4 5 $0.78

마지막 업데이트: 2026. 4. 6. PM 5:20:26